Athenaeum 5-3 Hendon
Athenaeum white on odds in first set of games
1. Thorarinsson, Paul (231s) 1-0 Capuzzo, Marcos (197F)
2. Farkas, Daniel (177s) 1-0 Peiris, Gayan (178F)
3. Kay, Jonathan (162s) 1-0 Kent, Anthony (148)
4. McAleenan, Charles (137) 0-1 Garriga, Pere (130F)
Result: 3-1
1. Thorarinsson, Paul (231s) 0-1 Capuzzo, Marcos (197F)
2. Farkas, Daniel (177s) 1-0 Peiris, Gayan (178F)
3. Kay, Jonathan (162s) 0-1 Kent, Anthony (148)
4. McAleenan, Charles (137) 1-0 Garriga, Pere (130F)
Result: 2-2
Battersea 5-3 Metropolitan
Battersea white on odds in first set of games
1. Edwards, Richard (164) 1-0 Perez Carballo, Manuel (189F)
2. Todorow, Emile (160) 0-1 Vachtfeidl, Peter (163)
3. Groves, Howard (e143) 1-0 Leman, Martin (126s)
4. Dancy, Malcolm (145s) 1-0 Farrell, Joseph B (125)
Result: 3-1
1. Edwards, Richard (164) 0-1 Perez Carballo, Manuel (189F)
2. Todorow, Emile (160) ½-½ Vachtfeidl, Peter (163)
3. Groves, Howard (e143) 1-0 Leman, Martin (126s)
4. Dancy, Malcolm (145s) ½-½ Farrell, Joseph B (125)
Result: 2-2
Albany 4½-3½ Drunken Knights
Drunken Knights white on odds in first set of games
1. Kikoyo, Ali (182) 1-0 Pedersen, Carsten (194)
2. Cohen Ronnie (164) 0-1 Tuddenham, David (151)
3. Okosieme, Iozeph (153s) 1-0 Breed, Greg (159)
4. Sonnis, Steve (122) 1-0 Cross, Ian (140)
Result: 3-1
1. Kikoyo, Ali (182) 1-0 Pedersen, Carsten (194)
2. Cohen Ronnie (164) 0-1 Tuddenham, David (151)
3. Okosieme, Iozeph (153s) ½-½ Breed, Greg (159)
4. Sonnis, Steve (122) 0-1 Cross, Ian (140)
Result: 1½-2½
Dulwich 4-4 Kings Head A
Kings Head A white on odds in first set of games
1. Mackinnon, John(180s) 0-1 Kwiatkowski, Feliks (199)
2. Eilers, Arne (179) 1-0 Rigby, Colin (165s)
3. Cotter, Len (121s) 0-1 Bourke, Alex (161s)
4. Haddock, Paul (99) 1-0 Macdonald, John (135)
Result: 2-2
1. Mackinnon, John(180s) 0-1 Kwiatkowski, Feliks (199)
2. Eilers, Arne (179) 1-0 Rigby, Colin (165s)
3. Cotter, Len (121s) 0-1 Bourke, Alex (161s)
4. Haddock, Paul (99) 1-0 Macdonald, John (135)
Result: 2-2
Hackney 7½-½ Kings Head B
Kings Head B white on odds in first set of games
1. Reid, John (202s) 1-0 Whitehead, David (174)
2. Jones, Emyr (e170) 1-0 Jackson, Brian (136s)
3. Donnelly, Terry (159s) 1-0 Balatoni, Richard (135s)
4. Alexander, Peter (149s) ½-½ Ainscow, Faye (111)
Result: 3½-½
1. Reid, John (202s) 1-0 Whitehead, David (174)
2. Jones, Emyr (e170) 1-0 Jackson, Brian (136s)
3. Donnelly, Terry (159s) 1-0 Balatoni, Richard (135s)
4. Alexander, Peter (149s) 1-0 Ainscow, Faye (111)
Result: 4-0
Mushrooms 4½-3½ Cavendish
Cavendish white on odds in first set of games
1. O'Kelly, Rory (181) 1-0 Barlow, Bertie (175)
2. Wilson, David (164s) 0-1 Brown, Michael (174)
3. Liu, Tomin (146s) 0-1 Hull, Robert (146)
4. Nash, Richard (146s) ½-½ Fraser, Barry (116s)
Result: 1½-2½
1. O'Kelly, Rory (181) 1-0 Barlow, Bertie (175)
2. Wilson, David (164s) 1-0 Brown, Michael (174)
3. Liu, Tomin (146s) 0-1 Hull, Robert (146)
4. Nash, Richard (146s) 1-0 Fraser, Barry (116s)
Result: 3-1
Standings after 9 matches
8/9: Athenaeum(44)
6½/9: Hendon(45), Mushrooms(41)
5½/9: Kings Head A(36½)
5/9: Cavendish(44), Hackney(44), Battersea(34)
3½/9: Albany(34)
3/9: Drunken Knights(30), Dulwich(28)
2½/9: Metropolitan(27½)
½/9: Kings Head B(21)
No comments:
Post a Comment